At a glance
| Tradenos | Coinrule | |
|---|---|---|
| Status | Built, not open yet. Waitlist only | Live today |
| Monthly price | Free, $19, $39, $69, $149 | Free, $29.99, $59.99, $449.99, Business |
| Fee on trading volume | None in our published plans | 0.02% of traded volume |
| Ready-made templates | Templates to start from | 350+ trading agents |
| Test compared with holding | Yes | Yes, labelled simulation only |
| EU and EEA customers | Futures aren’t offered there | Not served, because of MiCA |
What Coinrule does better
It’s live, has a larger template library and has a working test on its home page, as we do. Tradenos has no public track record yet.
What Tradenos does differently
There’s no fee on the volume you trade in our published plans. Pine Script runs inside the app. Nos writes rules from plain words and explains them.
Which one to pick
Pick Coinrule if you’re outside the EU and want a large template library today. Join the Tradenos waitlist if you’re in the EU, or want Pine Script and no volume fee.